ArcGIS REST Services Directory Login
JSON

Legend (Critical_Minerals/Climate_Justice_and_Economic_Screening)

Census tract includes at least one abandoned mine (0)
0 0
1 1
Unemployment (percent) (percentile) (1)
0.000000 - 0.190000 0.000000 - 0.190000
0.190001 - 0.390000 0.190001 - 0.390000
0.390001 - 0.590000 0.390001 - 0.590000
0.590001 - 0.780000 0.590001 - 0.780000
0.780001 - 0.990000 0.780001 - 0.990000
Traffic proximity and volume (percentile) (2)
0.000000 - 0.180000 0.000000 - 0.180000
0.180001 - 0.390000 0.180001 - 0.390000
0.390001 - 0.600000 0.390001 - 0.600000
0.600001 - 0.810000 0.600001 - 0.810000
0.810001 - 0.990000 0.810001 - 0.990000
Proximity to hazardous waste sites (percentile) (3)
0.000000 - 0.210000 0.000000 - 0.210000
0.210001 - 0.440000 0.210001 - 0.440000
0.440001 - 0.640000 0.440001 - 0.640000
0.640001 - 0.830000 0.640001 - 0.830000
0.830001 - 0.990000 0.830001 - 0.990000
Proximity to Risk Management Plan (RMP) facilities (percentile) (4)
0.000000 - 0.200000 0.000000 - 0.200000
0.200001 - 0.400000 0.200001 - 0.400000
0.400001 - 0.600000 0.400001 - 0.600000
0.600001 - 0.800000 0.600001 - 0.800000
0.800001 - 1.000000 0.800001 - 1.000000
Proximity to NPL sites (percentile) (5)
0.000000 - 0.200000 0.000000 - 0.200000
0.200001 - 0.400000 0.200001 - 0.400000
0.400001 - 0.600000 0.400001 - 0.600000
0.600001 - 0.790000 0.600001 - 0.790000
0.790001 - 1.000000 0.790001 - 1.000000
Percent of individuals below 200% Federal Poverty Line, imputed and adjusted (percentile) (6)
0.000000 - 0.190000 0.000000 - 0.190000
0.190001 - 0.390000 0.190001 - 0.390000
0.390001 - 0.600000 0.390001 - 0.600000
0.600001 - 0.790000 0.600001 - 0.790000
0.790001 - 0.990000 0.790001 - 0.990000
PM2.5 in the air (percentile) (7)
0.000000 - 0.200000 0.000000 - 0.200000
0.200001 - 0.460000 0.200001 - 0.460000
0.460001 - 0.680000 0.460001 - 0.680000
0.680001 - 0.870000 0.680001 - 0.870000
0.870001 - 0.990000 0.870001 - 0.990000
Low median household income as a percent of area median income (percentile) (8)
0.000000 - 0.120000 0.000000 - 0.120000
0.120001 - 0.350000 0.120001 - 0.350000
0.350001 - 0.570000 0.350001 - 0.570000
0.570001 - 0.780000 0.570001 - 0.780000
0.780001 - 0.990000 0.780001 - 0.990000
Linguistic isolation (percent) (percentile) (9)
0.000000 - 0.120000 0.000000 - 0.120000
0.120001 - 0.480000 0.120001 - 0.480000
0.480001 - 0.670000 0.480001 - 0.670000
0.670001 - 0.840000 0.670001 - 0.840000
0.840001 - 0.990000 0.840001 - 0.990000
Diesel particulate matter exposure (percentile) (10)
0.000000 - 0.190000 0.000000 - 0.190000
0.190001 - 0.400000 0.190001 - 0.400000
0.400001 - 0.600000 0.400001 - 0.600000
0.600001 - 0.780000 0.600001 - 0.780000
0.780001 - 0.990000 0.780001 - 0.990000
Coronary heart disease among adults aged greater than or equal to 18 years (percentile) (11)
0.000000 - 0.190000 0.000000 - 0.190000
0.190001 - 0.390000 0.190001 - 0.390000
0.390001 - 0.600000 0.390001 - 0.600000
0.600001 - 0.810000 0.600001 - 0.810000
0.810001 - 0.990000 0.810001 - 0.990000
Current asthma among adults aged greater than or equal to 18 years (percentile) (12)
0.000000 - 0.160000 0.000000 - 0.160000
0.160001 - 0.370000 0.160001 - 0.370000
0.370001 - 0.570000 0.370001 - 0.570000
0.570001 - 0.770000 0.570001 - 0.770000
0.770001 - 0.990000 0.770001 - 0.990000